Sub-processors
Last updated: 17 October 2026
These companies process personal data for SitePing on behalf of the agencies, as the data processing agreement allows. We tell account owners by email at least 30 days before we add or replace one.
Current list
| Company | What for | Data | Where |
|---|---|---|---|
| OVH SAS | Hosting of the platform and its database, sending of emails | All the data of the service | European Union (Germany) |
| Backblaze, Inc. | Storage of backups | Backup files, encrypted on the site before upload | European Union (company in the USA) |
| Cloudflare, Inc. | Uptime probes in other regions | Addresses of the monitored sites and their responses | Global network (company in the USA) |
| Anthropic PBC | AI features, only for agencies that turn them on: SEO Shield review, AI review of a flagged file | HTML of public pages, content of the flagged file | USA |
| OpenAI | Same AI features, when we use this provider instead of Anthropic | HTML of public pages, content of the flagged file | USA |
| GitHub, Inc. | Error reports of the platform | Technical error messages, which can contain an identifier such as an email address | USA |
Not on this list
- Stripe processes payments as merchant of record and is an independent controller for the payment data.
- Services you connect yourself, such as Telegram or your webhooks, receive alerts because you tell us to send them there.
- Google PageSpeed Insights, Google Safe Browsing and Web Risk, and Spamhaus receive only the public addresses of the sites.
Try SitePing on your client sites.
Connect your first sites today and see what SitePing finds on them.
- Every Complete feature except backups
- Up to 10 sites
- No credit card needed to start
- At the end you choose a plan or move to Free, and nothing is charged
Already have an account? Log in. Prefer to look at one site first? Free read-only audit.